Maximum winding power cables NYY, NAYY, NYBY, NAYBY on the drum
Mark |
The diameter of the cable | №8 | №10 | №12 | №14 | №16a | №18 | №20 | №22 |
---|---|---|---|---|---|---|---|---|---|
POWER CABLES |
mm |
|
|
750/710 | |
|
|
| |
NAYY, NYY 1x2,5 | 5,1 | 1988 | 7711 | 14483 | 24066 | 38721 | 56277 | 63781 | 80195 |
ACSR 400/51 | 27,3 | | | 1069 | 843 | 1357 | 1972 | 2235 | 2810 |
NAYY, NYY 1x4 | 5,6 | 1667 | 6466 | 12146 | 20183 | 32473 | 47196 | 53489 | 67255 |
NAYY, NYY 1x6 | 6,1 | 1409 | 5465 | 10264 | 17056 | 27442 | 39884 | 45202 | 56835 |
NAYY, NYY 1x10 | 7,2 | 990 | 3841 | 7215 | 11989 | 19289 | 28035 | 31773 | 39950 |
NAYY, NYY 1x16 | 8,7 | 680 | 2639 | 4956 | 8236 | 13251 | 19260 | 21828 | 27445 |
NAYY, NYY 1x25 | 10,3 | 492 | 1907 | 3582 | 5952 | 9577 | 13919 | 15775 | 19835 |
NAYY, NYY 1x35 | 11,3 | 408 | 1584 | 2975 | 4943 | 7953 | 11560 | 13101 | 16472 |
NAYY, NYY 1x50 | 13,0 | 308 | 1196 | 2246 | 3733 | 6006 | 8729 | 9893 | 12439 |
NAYY, NYY 1x70 | 14,5 | 248 | 961 | 1805 | 2999 | 4826 | 7014 | 7949 | 9994 |
NAYY, NYY 1x95 | 16,3 | 196 | 760 | 1428 | 2372 | 3817 | 5548 | 6288 | 7906 |
NAYY, NYY 1x120 | 17,6 | 167 | 647 | 1215 | 2018 | 3247 | 4720 | 5349 | 6726 |
NAYY, NYY 1x150 | 20,7 | 121 | 469 | 881 | 1464 | 2356 | 3425 | 3881 | 4880 |
NAYY, NYY 1x185 | 23,8 | 92 | 356 | 668 | 1110 | 1786 | 2595 | 2941 | 3698 |
NAYY, NYY 1x240 | 26,7 | 73 | 283 | 531 | 883 | 1421 | 2065 | 2341 | 2943 |
NAYY, NYY-fl 2x2,5 | 5,1 | 994 | 3855 | 14483 | 24066 | 38721 | 56277 | 63781 | 80195 |
NAYY, NYY-fl 2x4,0 | 5,6 | 1667 | 3233 | 12146 | 20183 | 32473 | 47196 | 53489 | 67255 |
NAYY, NYY-fl 2x6,0 | 6,1 | 1409 | 2732 | 5132 | 17056 | 27442 | 39884 | 45202 | 56835 |
NAYY, NYY-fl 2x10 | 7,2 | 990 | 3841 | 7215 | 11989 | 19289 | 28035 | 31773 | 39950 |
NAYY, NYY-fl 2x16 | 8,7 | 680 | 2639 | 4956 | 8236 | 13251 | 19260 | 21828 | 27445 |
NAYY, NYY 2x2,5 | 8,1 | 791 | 3069 | 5764 | 9578 | 15410 | 22398 | 25384 | 31917 |
NAYY, NYY 2x4,0 | 9,6 | 564 | 2187 | 4108 | 6826 | 10982 | 15962 | 18090 | 22746 |
NAYY, NYY 2x6,0 | 10,6 | 464 | 1800 | 3382 | 5619 | 9041 | 13141 | 14893 | 18725 |
NAYY, NYY 2x10 | 12,9 | 311 | 1207 | 2267 | 3768 | 6062 | 8810 | 9985 | 12555 |
NAYY, NYY 2x16 | 14,8 | 237 | 920 | 1728 | 2871 | 4619 | 6713 | 7609 | 9567 |
NAYY, NYY 2x25 | 18,2 | 156 | 605 | 1136 | 1888 | 3037 | 4415 | 5003 | 6291 |
NAYY, NYY 2x35 | 20,2 | 127 | 491 | 923 | 1533 | 2467 | 3585 | 4063 | 5109 |
NAYY, NYY 2x50 | 24,0 | 69 | 290 | 572 | 966 | 1593 | 2343 | 2633 | 3349 |
NAYY, NYY 2x70 | 27,0 | 54 | 229 | 452 | 764 | 1258 | 1851 | 2080 | 2646 |
NAYY, NYY 2x95 | 30,6 | | 178 | 352 | 595 | 980 | 1442 | 1620 | 2060 |
NAYY, NYY 2x120 | 33,0 | | 153 | 303 | 512 | 844 | 1242 | 1395 | 1775 |
NAYY, NYY 2x150 | 39,1 | | 109 | 215 | 364 | 600 | 883 | 992 | 1262 |
NAYY, NYY 2x185 | 44,9 | | 67 | 140 | 242 | 411 | 613 | 682 | 878 |
NAYY, NYY 2x240 | 50,7 | | 52 | 110 | 190 | 323 | 481 | 535 | 690 |
NAYY, NYY 3x2,5 | 9,1 | 626 | 2430 | 4563 | 7583 | 12200 | 17732 | 20096 | 25268 |
NAYY, NYY 3x4,0 | 10,1 | 507 | 1968 | 3697 | 6143 | 9884 | 14366 | 16281 | 20471 |
NAYY, NYY 3x6,0 | 11,2 | 416 | 1614 | 3032 | 5039 | 8107 | 11783 | 13354 | 16791 |
NAYY, NYY 3x10 | 13,7 | 277 | 1075 | 2020 | 3356 | 5400 | 7849 | 8896 | 11185 |
NAYY, NYY 3x16 | 15,7 | 210 | 816 | 1533 | 2548 | 4100 | 5959 | 6753 | 8491 |
NAYY, NYY 3x25 | 19,4 | 138 | 536 | 1006 | 1672 | 2691 | 3911 | 4432 | 5573 |
NAYY, NYY 3x35 | 21,5 | 112 | 434 | 815 | 1355 | 2180 | 3169 | 3591 | 4515 |
NAYY, NYY 3x50 | 25,6 | 61 | 256 | 505 | 853 | 1406 | 2068 | 2324 | 2956 |
NAYY, NYY 3x70 | 28,8 | | 202 | 398 | 673 | 1108 | 1631 | 1832 | 2331 |
NAYY, NYY 3x95 | 33,0 | | 153 | 302 | 511 | 842 | 1239 | 1392 | 1771 |
NAYY, NYY 3x120 | 35,2 | | 135 | 266 | 450 | 742 | 1092 | 1227 | 1561 |
NAYY, NYY 3x150 | 41,8 | | 96 | 189 | 319 | 526 | 774 | 870 | 1107 |
NAYY, NYY 3x185 | 48,0 | | 58 | 123 | 213 | 360 | 537 | 597 | 770 |
NAYY, NYY 3x240 | 54,5 | | 45 | 95 | 164 | 279 | 416 | 462 | 596 |
NAYY, NYY 3x4,0+1x2,5 | 11,0 | 428 | 1660 | 3118 | 5181 | 8335 | 12115 | 13730 | 17264 |
NAYY, NYY 3x6,0+1x4,0 | 12,2 | 349 | 1354 | 2543 | 4226 | 6799 | 9882 | 11200 | 14082 |
NAYY, NYY 3x10+1x6,0 | 14,5 | 247 | 957 | 1798 | 2988 | 4807 | 6987 | 7919 | 9957 |
NAYY, NYY 3x16+1x10 | 17,3 | 174 | 674 | 1267 | 2105 | 3386 | 4922 | 5578 | 7013 |
NAYY, NYY 3x25+1x16 | 21,4 | 114 | 441 | 829 | 1377 | 2216 | 3221 | 3650 | 4589 |
NAYY, NYY 3x35+1x16 | 22,9 | 76 | 318 | 629 | 1063 | 1751 | 2577 | 2895 | 3683 |
NAYY, NYY 3x35+1x25 | 24,1 | 68 | 288 | 568 | 960 | 1581 | 2326 | 2614 | 3325 |
NAYY, NYY 3x50+1x16 | 26,4 | 57 | 240 | 473 | 800 | 1318 | 1939 | 2178 | 2771 |
NAYY, NYY 3x50+1x25 | 27,2 | 54 | 226 | 445 | 753 | 1241 | 1825 | 2051 | 2609 |
NAYY, NYY 3x50+1x35 | 28,2 | 50 | 209 | 413 | 699 | 1152 | 1695 | 1904 | 2422 |
NAYY, NYY 3x70+1x25 | 29,7 | | 189 | 373 | 631 | 1039 | 1529 | 1718 | 2185 |
NAYY, NYY 3x70+1x35 | 30,7 | | 178 | 350 | 592 | 976 | 1436 | 1614 | 2053 |
NAYY, NYY 3x70+1x50 | 32,2 | | 161 | 318 | 537 | 885 | 1301 | 1462 | 1860 |
NAYY, NYY 3x95+1x35 | 34,1 | | 144 | 283 | 479 | 789 | 1161 | 1305 | 1660 |
NAYY, NYY 3x95+1x50 | 35,2 | | 135 | 266 | 450 | 741 | 1090 | 1225 | 1559 |
NAYY, NYY 3x120+1x35 | 36,3 | | 126 | 250 | 422 | 695 | 1023 | 1149 | 1462 |
NAYY, NYY 3x120+1x50 | 36,3 | | 126 | 250 | 422 | 695 | 1023 | 1149 | 1462 |
NAYY, NYY 3x120+1x70 | 39,0 | | 110 | 217 | 367 | 605 | 890 | 1000 | 1272 |
NAYY, NYY 3x150+1x70 | 45,0 | | 82 | 163 | 275 | 454 | 667 | 750 | 954 |
NAYY, NYY 3x185+1x50 | 49,6 | | 55 | 115 | 199 | 337 | 503 | 559 | 720 |
NAYY, NYY 3x185+1x70 | 49,6 | | 55 | 115 | 199 | 337 | 503 | 559 | 720 |
NAYY, NYY 3x185+1x95 | 49,6 | | 55 | 115 | 199 | 337 | 503 | 559 | 720 |
NAYY, NYY 3x240+1x120 | 56,4 | | 42 | 89 | 154 | 261 | 389 | 432 | 557 |
NAYY, NYY 4x2,5 | 9,9 | 532 | 2062 | 3873 | 6437 | 10356 | 15052 | 17058 | 21449 |
NAYY, NYY4x4,0 | 11,0 | 428 | 1660 | 3118 | 5181 | 8335 | 12115 | 13730 | 17264 |
NAYY, NYY 4x6,0 | 12,2 | 349 | 1354 | 2543 | 4226 | 6799 | 9882 | 11200 | 14082 |
NAYY, NYY 4x10 | 15,0 | 230 | 893 | 1678 | 2788 | 4485 | 6519 | 7388 | 9289 |
NAYY, NYY 4x16 | 17,3 | 174 | 674 | 1267 | 2105 | 3386 | 4922 | 5578 | 7013 |
NAYY, NYY 4x25 | 21,4 | 114 | 441 | 829 | 1377 | 2216 | 3221 | 3650 | 4589 |
NAYY, NYY 4x35 | 23,8 | 70 | 296 | 583 | 986 | 1625 | 2391 | 2687 | 3418 |
NAYY, NYY 4x50 | 28,2 | 50 | 209 | 413 | 699 | 1152 | 1695 | 1904 | 2422 |
NAYY, NYY 4x70 | 32,2 | | 161 | 318 | 537 | 885 | 1301 | 1462 | 1860 |
NAYY, NYY 4x95 | 36,6 | | 125 | 247 | 417 | 687 | 1011 | 1136 | 1445 |
NAYY, NYY 4x120 | 39,0 | | 110 | 217 | 367 | 605 | 890 | 1000 | 1272 |
NAYY, NYY 4x150 | 46,7 | | 76 | 151 | 255 | 420 | 619 | 695 | 884 |
NAYY, NYY 4x185 | 53,3 | | 47 | 100 | 172 | 292 | 436 | 485 | 625 |
NAYY, NYY 4x240 | 60,6 | | 37 | 77 | 133 | 226 | 337 | 375 | 483 |
NAYY, NYY 5x2,5 | 10,7 | 449 | 1743 | 3274 | 5440 | 8752 | 12721 | 14417 | 18127 |
NAYY, NYY 5x4,0 | 12,0 | 359 | 1394 | 2619 | 4352 | 7002 | 10176 | 11533 | 14501 |
NAYY, NYY 5x6,0 | 13,3 | 292 | 1131 | 2125 | 3531 | 5682 | 8258 | 9359 | 11767 |
NAYY, NYY 5x10 | 16,5 | 191 | 740 | 1389 | 2308 | 3714 | 5398 | 6118 | 7693 |
NAYY, NYY 5x16 | 19,4 | 138 | 535 | 1004 | 1669 | 2685 | 3902 | 4422 | 5560 |
NAYY, NYY 5x25 | 23,9 | 69 | 292 | 576 | 973 | 1603 | 2359 | 2650 | 3371 |
NAYY, NYY 5x35 | 26,6 | 56 | 235 | 465 | 786 | 1295 | 1905 | 2140 | 2722 |
NAYY, NYY 5x50 | 31,2 | | 171 | 338 | 572 | 942 | 1386 | 1557 | 1981 |
NAYY, NYY 5x70 | 35,6 | | 131 | 259 | 439 | 723 | 1063 | 1195 | 1520 |
NAYY, NYY 5x95 | 40,9 | | 100 | 197 | 334 | 550 | 809 | 909 | 1156 |
NAYY, NYY 5x120 | 43,6 | | 88 | 174 | 294 | 484 | 712 | 800 | 1017 |
NAYY, NYY 5x150 | 51,9 | | 50 | 105 | 182 | 308 | 460 | 511 | 659 |
NAYY, NYY 5x185 | 59,6 | | | 80 | 138 | 234 | 349 | 388 | 500 |
NAYY, NYY 5x240 | 67,3 | | | 63 | 108 | 183 | 273 | 304 | 391 |
NAYBY, NYBY 2x2,5 | 12,3 | 346 | 1340 | 2518 | 4183 | 6731 | 9783 | 11087 | 13941 |
NAYBY, NYBY 2x4,0 | 13,2 | 298 | 1156 | 2172 | 3609 | 5806 | 8439 | 9564 | 12025 |
NAYBY, NYBY 2x6,0 | 14,2 | 258 | 1002 | 1882 | 3127 | 5031 | 7312 | 8287 | 10420 |
NAYBY, NYBY 2x10 | 16,5 | 190 | 738 | 1386 | 2304 | 3707 | 5387 | 6105 | 7677 |
NAYBY, NYBY 2x16 | 18,8 | 147 | 570 | 1070 | 1779 | 2862 | 4159 | 4714 | 5927 |
NAYBY, NYBY 2x25 | 21,9 | 109 | 421 | 792 | 1316 | 2117 | 3076 | 3486 | 4384 |
NAYBY, NYBY 2x35 | 24,2 | 68 | 285 | 563 | 951 | 1567 | 2306 | 2591 | 3295 |
NAYBY, NYBY 2x50 | 27,8 | 52 | 217 | 428 | 723 | 1191 | 1752 | 1969 | 2504 |
NAYBY, NYBY 2x70 | 33,0 | | 153 | 302 | 510 | 841 | 1237 | 1390 | 1768 |
NAYBY, NYBY 2x95 | 37,8 | | 117 | 231 | 391 | 644 | 948 | 1065 | 1354 |
NAYBY, NYBY 2x120 | 40,0 | | 104 | 206 | 349 | 575 | 845 | 950 | 1208 |
NAYBY, NYBY 2x150 | 43,1 | | 90 | 177 | 300 | 494 | 727 | 817 | 1039 |
NAYBY, NYBY 2x185 | 49,1 | | 56 | 117 | 203 | 344 | 513 | 571 | 735 |
NAYBY, NYBY 2x240 | 54,9 | | | 94 | 163 | 276 | 411 | 457 | 589 |
NAYBY, NYBY 3x2,5 | 12,7 | 322 | 1247 | 2343 | 3893 | 6264 | 9104 | 10318 | 12974 |
NAYBY, NYBY 3x4,0 | 13,7 | 276 | 1070 | 2010 | 3341 | 5375 | 7812 | 8854 | 11132 |
NAYBY, NYBY 3x6,0 | 14,8 | 238 | 923 | 1734 | 2881 | 4636 | 6737 | 7636 | 9601 |
NAYBY, NYBY 3x10 | 17,7 | 166 | 644 | 1209 | 2009 | 3233 | 4699 | 5326 | 6696 |
NAYBY, NYBY 3x16 | 19,7 | 134 | 519 | 974 | 1618 | 2604 | 3785 | 4289 | 5393 |
NAYBY, NYBY 3x25 | 23,0 | 75 | 316 | 624 | 1054 | 1737 | 2555 | 2871 | 3652 |
NAYBY, NYBY 3x35 | 25,5 | 61 | 257 | 507 | 857 | 1413 | 2078 | 2335 | 2971 |
NAYBY, NYBY 3x50 | 29,3 | | 194 | 384 | 649 | 1069 | 1573 | 1767 | 2248 |
NAYBY, NYBY 3x70 | 35,3 | | 134 | 264 | 446 | 736 | 1082 | 1216 | 1547 |
NAYBY, NYBY 3x95 | 40,0 | | 104 | 206 | 348 | 574 | 844 | 948 | 1206 |
NAYBY, NYBY 3x120 | 42,4 | | 93 | 183 | 310 | 511 | 752 | 845 | 1074 |
NAYBY, NYBY 3x150 | 46,1 | | 78 | 155 | 262 | 432 | 635 | 714 | 908 |
NAYBY, NYBY 3x185 | 52,2 | | | 104 | 180 | 305 | 455 | 506 | 652 |
NAYBY, NYBY 3x240 | 58,9 | | | 82 | 141 | 239 | 356 | 396 | 511 |
NAYBY, NYBY 3x4,0+1x2,5 | 14,6 | 243 | 943 | 1771 | 2942 | 4734 | 6880 | 7797 | 9804 |
NAYBY, NYBY 3x6,0+1x4,0 | 15,8 | 208 | 807 | 1516 | 2519 | 4052 | 5890 | 6675 | 8393 |
NAYBY, NYBY 3x10+1x6,0 | 18,5 | 152 | 588 | 1105 | 1835 | 2953 | 4292 | 4864 | 6116 |
NAYBY, NYBY 3x16+1x10 | 21,3 | 115 | 445 | 835 | 1388 | 2233 | 3245 | 3678 | 4624 |
NAYBY, NYBY 3x25+1x16 | 25,3 | 62 | 261 | 515 | 871 | 1435 | 2111 | 2372 | 3017 |
NAYBY, NYBY 3x35+1x16 | 26,9 | 55 | 231 | 456 | 770 | 1269 | 1867 | 2098 | 2669 |
NAYBY, NYBY 3x50+1x25 | 31,0 | | 174 | 344 | 582 | 959 | 1410 | 1585 | 2016 |
NAYBY, NYBY 3x50+1x35 | 32,0 | | 163 | 322 | 545 | 898 | 1321 | 1485 | 1888 |
NAYBY, NYBY 3x70+1x25 | 36,4 | | 126 | 249 | 421 | 693 | 1020 | 1146 | 1458 |
NAYBY, NYBY 3x70+1x35 | 36,4 | | 126 | 249 | 421 | 693 | 1020 | 1146 | 1458 |
NAYBY, NYBY 3x70+1x50 | 38,9 | | 110 | 218 | 368 | 607 | 893 | 1003 | 1276 |
NAYBY, NYBY 3x95+1x35 | 41,2 | | 98 | 194 | 328 | 541 | 796 | 894 | 1138 |
NAYBY, NYBY 3x95+1x50 | 42,4 | | 93 | 183 | 310 | 511 | 752 | 845 | 1074 |
NAYBY, NYBY 3x120+1x35 | 43,7 | | 87 | 173 | 292 | 481 | 708 | 795 | 1011 |
NAYBY, NYBY 3x120+1x50 | 43,7 | | 87 | 173 | 292 | 481 | 708 | 795 | 1011 |
NAYBY, NYBY 3x120+1x70 | 46,9 | | 76 | 150 | 253 | 418 | 614 | 690 | 878 |
NAYBY, NYBY 3x150+1x70 | 49,2 | | 56 | 117 | 202 | 342 | 511 | 568 | 732 |
NAYBY, NYBY 3x185+1x50 | 53,8 | | | 98 | 169 | 286 | 427 | 475 | 612 |
NAYBY, NYBY 3x185+1x70 | 53,8 | | | 98 | 169 | 286 | 427 | 475 | 612 |
NAYBY, NYBY 3x185+1x95 | 53,8 | | | 98 | 169 | 286 | 427 | 475 | 612 |
NAYBY, NYBY 3x240+1x70 | 60,8 | | | 77 | 132 | 224 | 334 | 372 | 479 |
NAYBY, NYBY 3x240+1x120 | 62,6 | | | 72 | 125 | 212 | 316 | 351 | 452 |
NAYBY, NYBY 4x2,5 | 13,5 | 286 | 1108 | 2081 | 3457 | 5563 | 8085 | 9163 | 11521 |
NAYBY, NYBY4x4,0 | 14,6 | 243 | 943 | 1771 | 2942 | 4734 | 6880 | 7797 | 9804 |
NAYBY, NYBY 4x6,0 | 15,8 | 208 | 807 | 1516 | 2519 | 4052 | 5890 | 6675 | 8393 |
NAYBY, NYBY 4x10 | 19,0 | 144 | 557 | 1046 | 1738 | 2796 | 4064 | 4606 | 5791 |
NAYBY, NYBY 4x16 | 21,0 | 117 | 455 | 854 | 1419 | 2284 | 3319 | 3762 | 4730 |
NAYBY, NYBY 4x25 | 25,3 | 62 | 260 | 514 | 869 | 1433 | 2108 | 2368 | 3012 |
NAYBY, NYBY 4x35 | 27,9 | 51 | 214 | 423 | 714 | 1177 | 1732 | 1946 | 2476 |
NAYBY, NYBY 4x50 | 32,0 | | 163 | 322 | 545 | 898 | 1321 | 1485 | 1888 |
NAYBY, NYBY 4x70 | 38,9 | | 89 | 187 | 323 | 548 | 817 | 909 | 1172 |
NAYBY, NYBY 4x95 | 44,3 | | 69 | 145 | 250 | 423 | 631 | 702 | 905 |
NAYBY, NYBY 4x120 | 46,9 | | 61 | 129 | 222 | 353 | 561 | 586 | 762 |
NAYBY, NYBY 4x150 | 50,9 | | 52 | 109 | 189 | 300 | 477 | 498 | 647 |
NAYBY, NYBY 4x185 | 57,8 | | | 85 | 146 | 232 | 370 | 386 | 502 |
NAYBY, NYBY 4x240 | 64,9 | | | 67 | 116 | 184 | 293 | 306 | 398 |
NAYBY, NYBY 5x2,5 | 14,3 | 252 | 978 | 1837 | 3052 | 4911 | 7137 | 8089 | 10170 |
NAYBY, NYBY 5x4,0 | 15,6 | 213 | 825 | 1550 | 2576 | 4145 | 6024 | 6828 | 8585 |
NAYBY, NYBY 5x6,0 | 17,3 | 173 | 670 | 1258 | 2090 | 3362 | 4887 | 5538 | 6964 |
NAYBY, NYBY 5x10 | 20,5 | 124 | 479 | 900 | 1495 | 2406 | 3497 | 3963 | 4983 |
NAYBY, NYBY 5x16 | 23,4 | 73 | 305 | 603 | 1019 | 1679 | 2470 | 2775 | 3530 |
NAYBY, NYBY 5x25 | 27,7 | 52 | 217 | 429 | 725 | 1195 | 1758 | 1976 | 2513 |
NAYBY, NYBY 5x35 | 30,4 | 43 | 180 | 356 | 602 | 992 | 1460 | 1641 | 2087 |
NAYBY, NYBY 5x50 | 35,3 | | 134 | 264 | 447 | 737 | 1084 | 1218 | 1549 |
NAYBY, NYBY 5x70 | 42,6 | | 92 | 181 | 307 | 505 | 743 | 835 | 1062 |
NAYBY, NYBY 5x95 | 48,8 | | 57 | 119 | 205 | 348 | 519 | 577 | 744 |
NAYBY, NYBY 5x120 | 51,8 | | 50 | 106 | 182 | 309 | 461 | 512 | 660 |
NAYBY, NYBY 5x150 | 56,4 | | 42 | 89 | 154 | 261 | 389 | 432 | 557 |
NAYBY, NYBY 5x185 | 63,9 | | | 69 | 120 | 203 | 303 | 337 | 434 |
NAYBY, NYBY 5x240 | 72,6 | | | 54 | 93 | 157 | 235 | 261 | 337 |
- 10.02.2017Foreign counterparts of the cable and wire produced in our factory
- 17.01.2017The warranty period and service life of cables and wires Cable Factory production "Energoprom"