Maximum winding control cables marks NYY, NAYY, NYCY, NAYCY, NYBY, NAYBY on drums
Mark | The diameter of the cable | №8 | №10 | №12 | №14 | №16a | №18 | №20 | №22 |
Control cables | mm | | | | | | | | |
NYY 4x0,75 | 7,2 | 994 | 3857 | 7245 | 12040 | 19371 | 28154 | 31908 | 40120 |
NYY 5x0,75 | 7,9 | 842 | 3266 | 6135 | 10195 | 16403 | 23841 | 27020 | 33973 |
NYY 7x0,75 | 8,5 | 719 | 2787 | 5235 | 8700 | 13997 | 20344 | 23056 | 28990 |
NYY 10x0,75 | 11,2 | 415 | 1609 | 3021 | 5021 | 8078 | 11741 | 13306 | 16731 |
NYY 14x0,75 | 12,1 | 356 | 1381 | 2594 | 4311 | 6936 | 10082 | 11426 | 14366 |
NYY 19x0,75 | 13,3 | 291 | 1130 | 2123 | 3527 | 5675 | 8248 | 9348 | 11754 |
NYY 27x0,75 | 15,8 | 207 | 803 | 1509 | 2507 | 4034 | 5863 | 6645 | 8355 |
NYY 37x0,75 | 17,7 | 166 | 645 | 1212 | 2013 | 3239 | 4708 | 5336 | 6709 |
NYY 4x1,0 | 7,5 | 919 | 3566 | 6698 | 11131 | 17909 | 26029 | 29499 | 37091 |
NYY 5x1,0 | 8,2 | 777 | 3013 | 5659 | 9403 | 15129 | 21988 | 24920 | 31334 |
NYY 7x1,0 | 9,4 | 589 | 2285 | 4291 | 7131 | 11473 | 16675 | 18898 | 23762 |
NYY 10x1,0 | 11,7 | 381 | 1479 | 2778 | 4616 | 7427 | 10795 | 12234 | 15382 |
NYY 14x1,0 | 12,6 | 327 | 1268 | 2381 | 3957 | 6366 | 9253 | 10486 | 13185 |
NYY 19x1,0 | 13,9 | 267 | 1035 | 1944 | 3230 | 5197 | 7554 | 8561 | 10764 |
NYY 27x1,0 | 16,6 | 189 | 733 | 1377 | 2289 | 3683 | 5352 | 6066 | 7627 |
NYY 37x1,0 | 18,76 | 147 | 572 | 1075 | 1786 | 2873 | 4176 | 4732 | 5950 |
NYY 4x1,5 | 8,1 | 793 | 3075 | 5775 | 9596 | 15440 | 22441 | 25433 | 31978 |
NYY 5x1,5 | 9,4 | 594 | 2302 | 4324 | 7186 | 11561 | 16804 | 19044 | 23945 |
NYY 7x1,5 | 10,1 | 508 | 1971 | 3702 | 6151 | 9897 | 14384 | 16302 | 20497 |
NYY 10x1,5 | 12,6 | 326 | 1263 | 2372 | 3941 | 6341 | 9216 | 10445 | 13133 |
NYY 14x1,5 | 13,7 | 278 | 1079 | 2026 | 3367 | 5418 | 7874 | 8924 | 11221 |
NYY 19x1,5 | 15,1 | 226 | 877 | 1648 | 2739 | 4407 | 6405 | 7258 | 9126 |
NYY 27x1,5 | 18,0 | 159 | 618 | 1161 | 1930 | 3105 | 4513 | 5114 | 6431 |
NYY 37x1,5 | 20,5 | 94 | 396 | 781 | 1321 | 2177 | 3203 | 3599 | 4577 |
NAYY, NYY 4x2,5 | 9,6 | 565 | 2192 | 4116 | 6840 | 11006 | 15996 | 18129 | 22794 |
NAYY, NYY 5x2,5 | 10,4 | 477 | 1850 | 3475 | 5775 | 9291 | 13504 | 15305 | 19244 |
NAYY, NYY 7x2,5 | 11,3 | 406 | 1575 | 2958 | 4915 | 7908 | 11493 | 13025 | 16378 |
NAVY, NYY 10x2,5 | 14,2 | 256 | 995 | 1868 | 3104 | 4995 | 7260 | 8228 | 10345 |
NAYY, NYY 14x2,5 | 15,4 | 218 | 846 | 1589 | 2641 | 4250 | 6176 | 7000 | 8801 |
NAYY, NYY 19x2,5 | 17,1 | 177 | 685 | 1286 | 2137 | 3439 | 4998 | 5664 | 7122 |
NAYY, NYY 27x2,5 | 20,9 | 91 | 384 | 758 | 1281 | 2111 | 3106 | 3490 | 4439 |
NAYY, NYY 37x2,5 | 23,3 | 73 | 307 | 605 | 1023 | 1686 | 2480 | 2787 | 3545 |
NAYY, NYY 4x4,0 | 10,7 | 454 | 1761 | 3307 | 5496 | 8842 | 12851 | 14565 | 18313 |
NAYY, NYY 5x4,0 | 11,7 | 381 | 1477 | 2775 | 4611 | 7419 | 10784 | 12221 | 15367 |
NAYY, NYY 7x4,0 | 12,7 | 322 | 1251 | 2349 | 3904 | 6281 | 9129 | 10346 | 13009 |
NAYY, NYY 10x4,0 | 16,1 | 201 | 780 | 1465 | 2434 | 3916 | 5692 | 6451 | 8111 |
NAYY, NYY 4x6,0 | 11,9 | 370 | 1434 | 2693 | 4475 | 7200 | 10465 | 11860 | 14912 |
NAYY, NYY 7x6,0 | 14,1 | 260 | 1009 | 1895 | 3149 | 5066 | 7363 | 8344 | 10492 |
NAYY, NYY 10x6,0 | 18,3 | 154 | 599 | 1124 | 1868 | 3006 | 4369 | 4951 | 6226 |
NAYY 4x10 | 17,7 | 166 | 645 | 1212 | 2013 | 3239 | 4708 | 5336 | 6709 |
NAYY 7x10 | 17,5 | 170 | 661 | 1241 | 2063 | 3319 | 4824 | 5467 | 6874 |
NAYY 10x10 | 19,4 | 137 | 532 | 1000 | 1662 | 2673 | 3885 | 4404 | 5537 |
NYCY 4x0,75 | 10,6 | 466 | 1807 | 3394 | 5640 | 9074 | 13189 | 14947 | 18794 |
NYCY 5x0,75 | 11,2 | 415 | 1610 | 3024 | 5026 | 8086 | 11753 | 13320 | 16748 |
NYCY 7x0,75 | 11,8 | 371 | 1439 | 2702 | 4490 | 7225 | 10500 | 11900 | 14963 |
NYCY 10x0,75 | 14,0 | 265 | 1029 | 1932 | 3211 | 5166 | 7508 | 8509 | 10699 |
NYCY 14x0,75 | 14,9 | 235 | 910 | 1709 | 2840 | 4569 | 6641 | 7526 | 9463 |
NYCY 19x0,75 | 16,2 | 199 | 772 | 1450 | 2409 | 3877 | 5634 | 6385 | 8029 |
NYCY 27x0,75 | 18,8 | 146 | 568 | 1066 | 1772 | 2850 | 4143 | 4695 | 5903 |
NYCY 37x0,75 | 21,0 | 90 | 378 | 747 | 1263 | 2081 | 3061 | 3440 | 4375 |
NYCY 4x1,0 | 10,8 | 441 | 1712 | 3215 | 5343 | 8597 | 12495 | 14161 | 17805 |
NYCY 5x1,0 | 11,5 | 392 | 1521 | 2857 | 4747 | 7637 | 11100 | 12580 | 15818 |
NYCY 7x1,0 | 12,2 | 349 | 1355 | 2545 | 4229 | 6804 | 9889 | 11208 | 14092 |
NYCY 10x1,0 | 14,5 | 248 | 962 | 1806 | 3001 | 4829 | 7018 | 7954 | 10001 |
NYCY 14x1,0 | 15,4 | 219 | 848 | 1594 | 2648 | 4261 | 6192 | 7018 | 8824 |
NYCY 19x1,0 | 17,0 | 181 | 701 | 1316 | 2187 | 3519 | 5115 | 5797 | 7289 |
NYCY 27x1,0 | 19,9 | 131 | 508 | 954 | 1585 | 2550 | 3706 | 4201 | 5282 |
NYCY 37x1,0 | 21,85 | 83 | 350 | 691 | 1167 | 1924 | 2830 | 3180 | 4045 |
NYCY 4х1,5 | 11,4 | 398 | 1543 | 2898 | 4816 | 7748 | 11262 | 12763 | 16048 |
NYCY 5х1,5 | 12,2 | 351 | 1363 | 2560 | 4254 | 6845 | 9948 | 11274 | 14176 |
NYCY 7х1,5 | 12,9 | 311 | 1208 | 2269 | 3770 | 6066 | 8817 | 9993 | 12564 |
NYCY 10х1,5 | 15,4 | 218 | 846 | 1588 | 2639 | 4247 | 6172 | 6995 | 8795 |
NYCY 14х1,5 | 16,7 | 187 | 725 | 1362 | 2263 | 3641 | 5292 | 5998 | 7542 |
NYCY 19х1,5 | 18,2 | 158 | 611 | 1148 | 1908 | 3069 | 4461 | 5056 | 6357 |
NYCY 27х1,5 | 21,4 | 87 | 365 | 721 | 1218 | 2008 | 2954 | 3319 | 4222 |
NYCY 37х1,5 | 23,5 | 72 | 302 | 595 | 1007 | 1659 | 2440 | 2742 | 3488 |
NAYCY, NYCY 4х2,5 | 12,4 | 338 | 1312 | 2465 | 4095 | 6589 | 9577 | 10854 | 13647 |
NAYCY, NYCY 5х2,5 | 13,2 | 296 | 1150 | 2159 | 3588 | 5773 | 8391 | 9509 | 11957 |
NAYCY, NYCY 7х2,5 | 14,1 | 261 | 1011 | 1899 | 3156 | 5078 | 7381 | 8365 | 10518 |
NAYCY, NYCY 10х2,5 | 17,2 | 175 | 678 | 1274 | 2117 | 3406 | 4950 | 5610 | 7054 |
NAYCY, NYCY 14х2,5 | 18,4 | 153 | 593 | 1114 | 1851 | 2978 | 4328 | 4905 | 6167 |
NAYCY, NYCY 19х2,5 | 20,5 | 95 | 398 | 785 | 1328 | 2188 | 3218 | 3616 | 4600 |
NAYCY, NYCY 27х2,5 | 23,8 | 70 | 294 | 580 | 980 | 1615 | 2376 | 2670 | 3396 |
NAYCY, NYCY 37х2,5 | 26,7 | 56 | 235 | 464 | 784 | 1291 | 1900 | 2135 | 2715 |
NAYCY, NYCY 4х4,0 | 13,5 | 285 | 1105 | 2076 | 3450 | 5551 | 8068 | 9144 | 11497 |
NAYCY, NYCY 7х4,0 | 15,7 | 211 | 818 | 1536 | 2553 | 4107 | 5969 | 6765 | 8506 |
NAYCY, NYCY 10х4,0 | 19,4 | 138 | 534 | 1004 | 1668 | 2684 | 3901 | 4421 | 5558 |
NAYCY, NYCY 4х6,0 | 14,7 | 240 | 932 | 1750 | 2908 | 4679 | 6800 | 7707 | 9691 |
NAYCY, NYCY 5х6,0 | 15,8 | 208 | 807 | 1515 | 2517 | 4050 | 5887 | 6671 | 8388 |
NAYCY, NYCY 7х6,0 | 17,1 | 178 | 689 | 1293 | 2149 | 3458 | 5026 | 5696 | 7161 |
NAYCY, NYCY 10х6,0 | 21,3 | 88 | 368 | 727 | 1228 | 2024 | 2978 | 3346 | 4257 |
NAYCY 4х10 | 17,8 | 163 | 633 | 1188 | 1974 | 3176 | 4617 | 5232 | 6579 |
NAYCY 7х10 | 21,2 | 88 | 372 | 734 | 1241 | 2045 | 3009 | 3381 | 4301 |
NAYCY 10х10 | 26,6 | 56 | 235 | 465 | 786 | 1295 | 1905 | 2141 | 2723 |
NYBY 4х0,75 | 11,7 | 381 | 1480 | 2779 | 4618 | 7430 | 10798 | 12238 | 15388 |
NYBY 5х0,75 | 12,3 | 344 | 1333 | 2503 | 4159 | 6692 | 9726 | 11023 | 13859 |
NYBY 7х0,75 | 12,9 | 310 | 1202 | 2259 | 3753 | 6038 | 8776 | 9946 | 12506 |
NYBY 10х0,75 | 15,1 | 228 | 883 | 1659 | 2756 | 4434 | 6445 | 7304 | 9184 |
NYBY 14х0,75 | 16,0 | 203 | 788 | 1480 | 2459 | 3957 | 5751 | 6517 | 8195 |
NYBY 19х0,75 | 17,3 | 174 | 676 | 1269 | 2109 | 3394 | 4933 | 5591 | 7029 |
NYBY 27х0,75 | 19,7 | 133 | 516 | 970 | 1612 | 2594 | 3770 | 4272 | 5372 |
NYBY 37х0,75 | 21,6 | 85 | 359 | 708 | 1197 | 1972 | 2901 | 3260 | 4147 |
NYBY 4х1,0 | 12,2 | 351 | 1363 | 2560 | 4254 | 6844 | 9947 | 11273 | 14174 |
NYBY 5х1,0 | 12,8 | 316 | 1226 | 2302 | 3826 | 6156 | 8947 | 10140 | 12749 |
NYBY 7х1,0 | 13,5 | 285 | 1105 | 2075 | 3448 | 5548 | 8063 | 9138 | 11490 |
NYBY 10х1,0 | 15,8 | 208 | 809 | 1519 | 2524 | 4060 | 5901 | 6688 | 8410 |
NYBY 14х1,0 | 16,7 | 186 | 721 | 1354 | 2249 | 3619 | 5260 | 5961 | 7495 |
NYBY 19х1,0 | 18,1 | 159 | 617 | 1159 | 1927 | 3100 | 4505 | 5106 | 6420 |
NYBY 27х1,0 | 20,7 | 93 | 390 | 771 | 1303 | 2147 | 3159 | 3549 | 4515 |
NYBY 37х1,0 | 22,62 | 78 | 326 | 644 | 1089 | 1795 | 2641 | 2967 | 3774 |
NYBY 4x1,5 | 12,7 | 320 | 1242 | 2332 | 3876 | 6236 | 9064 | 10272 | 12916 |
NYBY 5x1,5 | 13,5 | 286 | 1111 | 2086 | 3467 | 5577 | 8106 | 9187 | 11552 |
NYBY 7x1,5 | 14,2 | 257 | 996 | 1870 | 3108 | 5000 | 7267 | 8236 | 10356 |
NYBY 10x1,5 | 16,7 | 185 | 718 | 1350 | 2243 | 3608 | 5244 | 5943 | 7473 |
NYBY 14x1,5 | 17,8 | 164 | 637 | 1197 | 1989 | 3201 | 4652 | 5272 | 6629 |
NYBY 19x1,5 | 19,3 | 140 | 543 | 1019 | 1694 | 2726 | 3962 | 4490 | 5645 |
NYBY 27x1,5 | 22,2 | 81 | 340 | 672 | 1135 | 1871 | 2752 | 3092 | 3933 |
NYBY 37x1,5 | 24,3 | 67 | 283 | 558 | 944 | 1555 | 2288 | 2571 | 3270 |
NYBY, NAYBY 4x2,5 | 13,7 | 277 | 1073 | 2016 | 3350 | 5389 | 7833 | 8877 | 11162 |
NYBY, NAYBY 5x2,5 | 14,5 | 245 | 952 | 1788 | 2971 | 4780 | 6947 | 7873 | 9900 |
NYBY, NAYBY 7x2,5 | 15,4 | 218 | 847 | 1590 | 2643 | 4252 | 6180 | 7004 | 8807 |
NYBY, NAYBY 10x2,5 | 18,3 | 154 | 599 | 1124 | 1868 | 3006 | 4369 | 4951 | 6226 |
NYBY, NAYBY 14x2,5 | 19,5 | 136 | 527 | 991 | 1646 | 2649 | 3850 | 4363 | 5486 |
NYBY, NAYBY 19x2,5 | 21,6 | 85 | 358 | 707 | 1195 | 1969 | 2896 | 3254 | 4139 |
NYBY, NAYBY 27x2,5 | 25,0 | 64 | 268 | 529 | 895 | 1474 | 2169 | 2437 | 3100 |
NYBY, NAYBY 37x2,5 | 27,4 | 53 | 222 | 438 | 740 | 1220 | 1795 | 2016 | 2565 |
NYBY, NAYBY 4x4,0 | 14,8 | 237 | 918 | 1725 | 2867 | 4612 | 6704 | 7597 | 9553 |
NYBY, NAYBY 7x4,0 | 16,8 | 184 | 713 | 1340 | 2227 | 3582 | 5207 | 5901 | 7419 |
NYBY, NAYBY 10x4,0 | 20,2 | 98 | 410 | 810 | 1369 | 2255 | 3318 | 3728 | 4742 |
NYBY, NAYBY 4x6,0 | 16,0 | 204 | 790 | 1484 | 2466 | 3968 | 5767 | 6536 | 8218 |
NYBY, NAYBY 7x6,0 | 18,2 | 156 | 605 | 1137 | 1889 | 3039 | 4417 | 5006 | 6294 |
NYBY, NAYBY 10x6,0 | 22,1 | 81 | 342 | 675 | 1141 | 1880 | 2766 | 3109 | 3954 |
NAYBY 4x10 | 19,0 | 145 | 561 | 1053 | 1750 | 2815 | 4092 | 4637 | 5831 |
NAYBY 7x10 | 22,0 | 82 | 346 | 684 | 1156 | 1905 | 2802 | 3148 | 4005 |
NAYBY 10x10 | 27,4 | 53 | 222 | 439 | 742 | 1223 | 1800 | 2022 | 2572 |
- 10.02.2017Foreign counterparts of the cable and wire produced in our factory
- 17.01.2017The warranty period and service life of cables and wires Cable Factory production "Energoprom"