Maximum winding wires AsXSn mark on the drum
Mark | The diameter of the cable | №8 | №10 | №12 | №14 | №16a | №18 | №20 | №22 |
---|---|---|---|---|---|---|---|---|---|
Overhead Lines Wires AsXSn | mm |
|
|
|
|
|
|
|
|
2х10 | 12,7 | 405 | 1481 | 2670 | 4375 | 6895 | 9914 | 11317 | 14085 |
2х16 | 15,1 | 285 | 1043 | 1880 | 3081 | 4856 | 6982 | 7969 | 9919 |
2х25 | 17,5 | 212 | 774 | 1396 | 2288 | 3606 | 5184 | 5918 | 7365 |
2х35 | 19,5 | 171 | 625 | 1127 | 1846 | 2909 | 4183 | 4774 | 5942 |
2х50 | 22,7 | 126 | 462 | 834 | 1366 | 2153 | 3095 | 3533 | 4398 |
2х70 | 26,2 | 94 | 345 | 623 | 1020 | 1608 | 2312 | 2640 | 3285 |
2х95 | 30,6 | 69 | 254 | 458 | 750 | 1182 | 1700 | 1940 | 2415 |
2х120 | 33,8 | 57 | 208 | 375 | 615 | 969 | 1393 | 1590 | 1979 |
3х10 | 13,6 | 280 | 1085 | 2039 | 3388 | 5451 | 7922 | 8978 | 11289 |
3х16 | 16,2 | 197 | 764 | 1436 | 2386 | 3838 | 5579 | 6323 | 7950 |
3х25 | 18,8 | 146 | 568 | 1066 | 1771 | 2850 | 4143 | 4695 | 5903 |
3х35 | 21,0 | 118 | 458 | 860 | 1429 | 2300 | 3342 | 3788 | 4763 |
3х50 | 24,4 | 87 | 339 | 637 | 1058 | 1702 | 2473 | 2803 | 3525 |
3х70 | 28,2 | 65 | 253 | 476 | 790 | 1271 | 1848 | 2094 | 2633 |
3х95 | 32,9 | 48 | 186 | 350 | 581 | 935 | 1358 | 1539 | 1935 |
3х120 | 36,3 | 39 | 152 | 286 | 476 | 766 | 1113 | 1261 | 1586 |
4х10 | 15,3 | 201 | 804 | 1538 | 2573 | 4177 | 6100 | 6891 | 8703 |
4х16 | 18,2 | 142 | 566 | 1083 | 1812 | 2942 | 4296 | 4853 | 6129 |
4х25 | 21,1 | 105 | 420 | 804 | 1345 | 2184 | 3190 | 3603 | 4551 |
4х35 | 23,5 | 85 | 339 | 649 | 1085 | 1762 | 2574 | 2907 | 3672 |
4х50 | 27,3 | 63 | 251 | 480 | 803 | 1304 | 1905 | 2152 | 2717 |
4х70 | 31,6 | 47 | 188 | 359 | 600 | 974 | 1423 | 1607 | 2030 |
4х95 | 36,9 | 35 | 138 | 264 | 441 | 716 | 1046 | 1181 | 1492 |
4х120 | 40,7 | 28 | 113 | 216 | 361 | 587 | 857 | 968 | 1223 |
- 10.02.2017Foreign counterparts of the cable and wire produced in our factory
- 17.01.2017The warranty period and service life of cables and wires Cable Factory production "Energoprom"