Weight and dimensions of cable drums
Dimensions and weight of cable drums, containers.
Number of drums |
Height, m |
Width, m |
Area, m2 |
Volume, m2 |
Weight with drum skin, kg |
Drum weight, kg |
8 | 0,84 | 0,35 | 0,29 | 0,2 | 43 | 34 |
8а | 0,84 | 0,52 | 0,44 | 0,3 | 51 | 36,5 |
10 | 1,04 | 0,65 | 0,67 | 0,55 | 56 | 39 |
10а | 1,04 | 0,86 | 0,9 | 0,74 | 75 | 55 |
12 | 1,26 | 0,65 | 0,82 | 0,8 | 132 | 99 |
12а | 1,26 | 0,86 | 1,1 | 1,1 | 151 | 107 |
14 | 1,44 | 0,88 | 1,26 | 1,42 | 217 | 165 |
14а | 1,44 | 0,67 | 0,96 | 1,09 | 200 | 152 |
16 | 1,66 | 0,77 | 1,28 | 1,67 | 308 | 241 |
16а | 1,66 | 0,97 | 1,61 | 2,11 | 323 | 237 |
17 | 1,76 | 0,94 | 1,67 | 2,28 | 367 | 277 |
17а | 1,76 | 1,09 | 1,93 | 2,67 | 390 | 295 |
18 | 1,86 | 1,12 | 2,1 | 3 | 535 | 422 |
18а | 1,88 | 1,12 | 2,11 | 3,11 | 606 | 422 |
20 | 2,08 | 1,25 | 2,6 | 4,25 | 763 | 584 |
20а | 2,08 | 1,30 | 2,72 | 4,42 | 725 | 555 |
22 | 2,28 | 1,30 | 3 | 5,3 | 985 | 759 |
22а | 2,28 | 1,35 | 3,07 | 5,42 | 1029 | 763 |
- 10.02.2017Foreign counterparts of the cable and wire produced in our factory
- 17.01.2017The warranty period and service life of cables and wires Cable Factory production "Energoprom"